| Management number | 228735566 | Release Date | 2026/05/31 | List Price | US$7.13 | Model Number | 228735566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B076P6GYB9 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Hook and Eye |
| Bra Design | Bralette |
| Brand Name | Wingslove |
| Model Name | Full_coverage |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Elastane |
| Style Number | US-UBra-W-34G |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Mesh |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | CA-UBra-N-34G |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form