| Management number | 229330386 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 229330386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 814663026433 |
|---|---|
| ASIN | B07WPG94T1 |
| size | One Size |
| Brand | Knockaround |
| Color | Jelly Black / Moonshine |
| Fit Type | sport |
| Material | Plastic (frame), blue moonshine reflective polycarbonate (lens) |
| Lens Type | Polarized |
| Arm Length | 143 Millimeters |
| Item Shape | Square |
| Lens Color | Jelly Black / Moonshine |
| Lens Width | 51 Millimeters |
| Sport Type | Running |
| Style Name | Premiums Sport |
| Unit Count | 1 Count |
| Bridge Width | 19 Millimeters |
| Manufacturer | Knockaround |
| Style Number | Knockaround |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | PSMS3173 |
| Product Care Instructions | Clean lenses with the provided microfiber cloth. Store in the protective pouch when not in use. Avoid excessive impact. |
| Recommended Uses For Product | Outdoor activities, Running, Hiking, Fishing, Everyday use |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Anti-Glare, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form