| Management number | 222338638 | Release Date | 2026/05/04 | List Price | US$26.40 | Model Number | 222338638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 4.80/4.00-8" |
|---|---|
| Color | black |
| Rim Size | 16 Inches |
| Rim Width | 3.6 Inches |
| Brand Name | Cenipar |
| Load Index | 400 |
| Unit Count | 2.0 Count |
| Wheel Size | 16 Inches |
| Manufacturer | Cenipar |
| Model Number | 4.80/4.00-8" Tire Wheels |
| Item Diameter | 16 Inches |
| Material Type | Rubber |
| Item Type Name | Tire Wheels |
| Exterior Finish | painted |
| Pitch Circle Diameter | 16 Inches |
| Manufacturer Part Number | E2022000085 |
| Compatible with Vehicle Type | Trailer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form